| Brand | ?Sperax |
|---|---|
| Color | ?Classic |
| Product Grade | ?PRO |
| Product Dimensions | ??8"D x 19.6"W x 4.6"H |
| Item Weight | ??5 Pounds |
| Material | ?Alloy Steel |
| Maximum Speed | ??.8 Miles per Hour |
| Special Feature | ?Portable |
| Recommended Uses For Product | ?Walking Pad |
| Target Audience | ?Under Desk Treadmill |
| Maximum Horsepower | ??.5 Horsepower |
| Assembly Required | ?No |
| Power Source | ?Corded Electric |
| Number of Programs | ?? |
| Included Components | ?User Manual, Remote Control |
| Metrics Measured | ?Speed |
| Product Benefits | ?Portable |
| Maximum Weight Recommendation | ??20 Pounds |
| Deck Length | ??03 Centimeters |
| Deck Width | ??9 Centimeters |
| Frame Material | ?Alloy Steel |
| Speed Rating | ?Walking Pad |
| Screen Size | ??7 Mils |
| Input Power | ??00 Watts |
| Minimum Speed | ??.6 Miles per Hour |
| Item Package Dimensions L x W x H | ??9 x 23 x 6 inches |
| Package Weight | ??0.78 Kilograms |
| Item Dimensions LxWxH | ??8 x 19.6 x 4.6 inches |
Top search terms




